Customization: | Available |
---|---|
After-sales Service: | Quality Warranty |
Warranty: | 1 Year / 50000km |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hersteller | Modell | Typ | Leistung | Hubraum | Baujahr | HSN TSN | Einschränkungen |
---|---|---|---|---|---|---|---|
AUDI | A4 B9 (8W2, 8WC) | 1.4 TFSI | 150 PS | 1395 ccm | 08.2015 - 11.2019 | 0588 BFH | |
AUDI | A4 B9 Avant (8W5, 8WD) | 1.4 TFSI | 150 PS | 1395 ccm | 02.2016 - 10.2019 | 0588 BIG 0588 BFR |
|
AUDI | A5 (F53, F5P) | 1.4 TFSI | 150 PS | 1395 ccm | 11.2016 - 02.2020 | 0588 BKW | |
AUDI | A5 Sportback (F5A, F5F) | 1.4 TFSI | 150 PS | 1395 ccm | 01.2017 - 02.2020 | 0588 BLD | |
AUDI | Q2 (GAB, GAG) | 1.4 TFSI | 150 PS | 1395 ccm | 06.2016 - heute | 0588 BJU | |
SK ODA | KODIAQ (NS7, NV7) | 1.4 TSI | 150 PS | 1395 ccm | 10.2016 - heute | 8004 ASH 8004 ARP |
|
SK ODA | KODIAQ (NS7, NV7) | 1.4 TSI 4x4 | 150 PS | 1395 ccm | 10.2016 - heute | 8004 ARY 8004 ARQ |
|
SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | 150 PS | 1395 ccm | 08.2014 - heute | 8004 AQL | |
SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.4 TSI | 150 PS | 1395 ccm | 08.2014 - heute | 8004 AQM | |
VW | PASSAT (3G2, CB2) | 1.4 GTE Hybrid | 156 PS | 1395 ccm | 06.2015 - 11.2018 | 0603 BRY | |
VW | PASSAT B8 Variant (3G5, CB5) | 1.4 GTE Hybrid | 156 PS | 1395 ccm | 06.2015 - heute | 0603 BRZ | |
VW | SCIROCCO (137, 138) | 1.4 TSI | 150 PS | 1395 ccm | 07.2015 - 11.2017 | 0603 BYR | |
VW | TIGUAN ALLSPACE (BW2) | 1.4 TSI | 150 PS | 1395 ccm | 06.2017 - heute | 0603 BZA |
Hersteller | Modell | Typ | Leistung | Hubraum | Baujahr | HSN TSN |
---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) | 1.0 TFSI | 82 PS | 999 ccm | 01.2016 - 10.2018 | 0588 BHL |
AUDI | A1 (8X1, 8XK) | 1.0 TFSI | 95 PS | 999 ccm | 03.2015 - 10.2018 | 0588 BCV |
AUDI | A1 CITY CARVER (GBH) | 25 TFSI | 95 PS | 999 ccm | 07.2019 - heute | 0588 BQZ |
AUDI | A1 Sportback (8XA, 8XF) | 1.0 TFSI | 82 PS | 999 ccm | 01.2016 - 10.2018 | 0588 BHM |
AUDI | A1 Sportback (8XA, 8XF) | 1.0 TFSI | 95 PS | 999 ccm | 03.2015 - 10.2018 | 0588 BDB |
AUDI | A1 Sportback (GBA) | 25 TFSI | 95 PS | 999 ccm | 11.2018 - heute | 0588 BNN |
AUDI | A4 B9 (8W2, 8WC) | 1.4 TFSI | 150 PS | 1395 ccm | 08.2015 - 11.2019 | 0588 BFH |
AUDI | A4 B9 Avant (8W5, 8WD) | 1.4 TFSI | 150 PS | 1395 ccm | 02.2016 - 10.2019 | 0588 BIG 0588 BFR |
AUDI | A5 (F53, F5P) | 1.4 TFSI | 150 PS | 1395 ccm | 11.2016 - 02.2020 | 0588 BKW |
AUDI | A5 Sportback (F5A, F5F) | 1.4 TFSI | 150 PS | 1395 ccm | 01.2017 - 02.2020 | 0588 BLD |
AUDI | Q2 (GAB, GAG) | 1.4 TFSI | 150 PS | 1395 ccm | 06.2016 - heute | 0588 BJU |
SEAT | ARONA (KJ7) | 1.0 TSI | 95 PS | 999 ccm | 07.2017 - heute | 7593 ANP |
SEAT | IBIZA IV (6J5, 6P1) | 1.0 TSI | 95 PS | 999 ccm | 05.2015 - 06.2017 | 7593 AKP |
SEAT | IBIZA IV (6J5, 6P1) | 1.0 TSI | 110 PS | 999 ccm | 05.2015 - 06.2017 | 7593 AKQ |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 TSI | 110 PS | 999 ccm | 05.2015 - 12.2016 | 7593 AKQ |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 TSI | 95 PS | 999 ccm | 05.2015 - 12.2016 | 7593 AKP |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 TSI | 110 PS | 999 ccm | 05.2015 - 07.2016 | 7593 AKY |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 TSI | 95 PS | 999 ccm | 05.2015 - 07.2016 | 7593 AKX |
SEAT | IBIZA V (KJ1) | 1.0 TSI | 95 PS | 999 ccm | 01.2017 - heute | 7593 ANG |
SEAT | LEON (5F1) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 7593 AKB |
SEAT | TOLEDO IV (KG3) | 1.0 TSI | 95 PS | 999 ccm | 05.2017 - 04.2019 | 7593 ANV |
SK ODA | FABIA III (NJ3) | 1.0 TSI | 110 PS | 999 ccm | 08.2014 - heute | 8004 AST |
SK ODA | FABIA III (NJ3) | 1.0 TSI | 95 PS | 999 ccm | 08.2014 - heute | 8004 ASR |
SK ODA | FABIA III Kombi (NJ5) | 1.0 TSI | 110 PS | 999 ccm | 08.2014 - heute | 8004 ASU |
SK ODA | FABIA III Kombi (NJ5) | 1.0 TSI | 95 PS | 999 ccm | 08.2014 - heute | 8004 ASS |
SK ODA | KAMIQ (NW4) | 1.0 TSI | 95 PS | 999 ccm | 07.2019 - heute | 8004 AUE |
SK ODA | KODIAQ (NS7, NV7) | 1.4 TSI | 150 PS | 1395 ccm | 10.2016 - heute | 8004 ASH 8004 ARP |
SK ODA | KODIAQ (NS7, NV7) | 1.4 TSI 4x4 | 150 PS | 1395 ccm | 10.2016 - heute | 8004 ARY 8004 ARQ |
SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | 150 PS | 1395 ccm | 08.2014 - heute | 8004 AQL |
SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.4 TSI | 150 PS | 1395 ccm | 08.2014 - heute | 8004 AQM |
SK ODA | SCALA (NW1) | 1.0 TSI | 95 PS | 999 ccm | 02.2019 - heute | 8004 ATZ |
SK ODA | SUPERB III (3V3) | 1.4 TSI iV | 156 PS | 1395 ccm | 08.2019 - heute | 8004 AUI |
SK ODA | SUPERB III Kombi (3V5) | 1.4 TSI iV | 156 PS | 1395 ccm | 08.2019 - heute | 8004 AUJ |
SK ODA | YETI (5L) | 1.4 TSI 4x4 | 150 PS | 1395 ccm | 05.2015 - 12.2017 | 8004 AQG 8004 ARD |
VW | CADDY ALLTRACK Großraumlimousine (SAB) | 1.4 TSI | 131 PS | 1395 ccm | 07.2018 - heute | |
VW | CADDY ALLTRACK Kasten/Großraumlimousine (SAA) | 1.4 TSI | 131 PS | 1395 ccm | 06.2019 - heute | |
VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.4 TSI | 131 PS | 1395 ccm | 07.2018 - heute | 0603 CHE 0603 CHD |
VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.4 TSI | 131 PS | 1395 ccm | 06.2019 - heute | 0603 CKQ |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.0 TSI | 110 PS | 999 ccm | 05.2017 - heute | 0603 CEF |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.0 TSI | 86 PS | 999 ccm | 05.2017 - heute | 0603 CEE |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.0 TSI | 115 PS | 999 ccm | 05.2015 - heute | 0603 BVX |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 86 PS | 999 ccm | 01.2017 - 07.2018 | 0603 CCR |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 110 PS | 999 ccm | 11.2016 - heute | 0603 CBL |
VW | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 86 PS | 999 ccm | 01.2017 - 07.2018 | 0603 CCT |
VW | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 110 PS | 999 ccm | 11.2016 - heute | 0603 CBI |
VW | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 115 PS | 999 ccm | 05.2015 - 03.2017 | 0603 BVW |
VW | LOAD UP (121, 122, BL1, BL2) | 1.0 TSi BlueMotion | 90 PS | 999 ccm | 05.2016 - 09.2018 | |
VW | PASSAT (3G2, CB2) | 1.4 GTE Hybrid | 156 PS | 1395 ccm | 06.2015 - 11.2018 | 0603 BRY |
VW | PASSAT B8 Variant (3G5, CB5) | 1.4 GTE Hybrid | 156 PS | 1395 ccm | 06.2015 - heute | 0603 BRZ |
VW | POLO (6R1, 6C1) | 1.0 TSI | 95 PS | 999 ccm | 11.2014 - heute | 0603 BRF |
VW | POLO (6R1, 6C1) | 1.0 TSI | 110 PS | 999 ccm | 11.2014 - heute | 0603 BRG |
VW | POLO Van (6R) | 1.0 TSI | 95 PS | 999 ccm | 11.2014 - heute | 0603 BSB |
VW | POLO VI (AW1, BZ1) | 1.0 TSI | 95 PS | 999 ccm | 06.2017 - heute | 0603 CDS |
VW | SCIROCCO (137, 138) | 1.4 TSI | 150 PS | 1395 ccm | 07.2015 - 11.2017 | 0603 BYR |
VW | SHARAN (7N1, 7N2) | 1.4 TSI | 150 PS | 1395 ccm | 05.2015 - heute | 0603 ATP 0603 ATO 0603 AWM |
VW | T-CROSS (C11) | 1.0 TSi | 95 PS | 999 ccm | 12.2018 - heute | 0603 CJG |
VW | TIGUAN ALLSPACE (BW2) | 1.4 TSI | 150 PS | 1395 ccm | 06.2017 - heute | 0603 BZA |
VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 GTI | 115 PS | 999 ccm | 11.2017 - heute | 0603 CEG |
VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 TSI | 90 PS | 999 ccm | 05.2016 - 09.2018 | 0603 CAS |
OEM PARTS |
06K905601B |
06K905601D |
04E905612C |
04E905602 |
06H905601A |
06K905611C |
101905611G |
06M905606F |
04E905601B |
06K905601M |
0P2905601 |
036905715H |
101000063AA |
101905626 |
059963319AB |
90919-01210 | 22401-ED815 | IZFR6K-11S | 18855-10080 |
90919-01253 | 22401-EW61C | IK16 | 06H905601A |
90919-01247 | 22401-JA01B | IK20 | L3Y2-18-110 |
90919-01191 | 22401-8H515 | BKR6EIX-11 | LFR6AIX-11 |
90919-01240 | 22401-5M015 | IKH20 | 18846-11070 |
90919-01249 | 22401-JD01B | BKR5EIX-11 | 18846-10060 |
90919-01221 | DCPR7EIX | SP-530 | 04E905612 |
90919-01164 | 22401-1P116 | SILZKR7C11S | L3Y4-18-110 |
90919-01230 | 101905611G | SP-500 | 12120037663 |
90919-01233 | 9807B-5617W | PLZKAR6A-11 | 12120039664 |
90919-01235 | 12290-R48-H01 | IK22 | ILZKR7B-11S |
90919-01176 | 12290-R62-H01 | SP-432 | BPR6EIX |
90919-01194 | 9807B-56A7W | SILZKR7B11 | IZFR6K13 |
90919-01275 | IFR6J11 | BKR6EGP | SILZKAR7B11 |
90919-01243 | MN163236 | ZFR6FGP | BKR6E-11 |
IT20 | DILKAR6A11 | 41-103 | 101000063AA |
90919-01198 | BKR6EIX-11 | SP-411 | 12120037244 |
IKH22 | ILKAR7B11 | IKH16 | 12122158253 |
BKR6EQUP | 41-101 | 41-962 | 12122158252 |
SXU22PR9 | DILZKAR7C11S | 41-108 | XUH22 |