Customization: | Available |
---|---|
After-sales Service: | Quality Warranty |
Warranty: | 1 Year / 50000km |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hersteller | Modell | Typ | Leistung | Hubraum | Baujahr | HSN TSN | Einschränkungen |
---|---|---|---|---|---|---|---|
AUDI | A4 B9 (8W2, 8WC) | S4 quattro | 354 PS | 2995 ccm | 05.2016 - 11.2019 | 0588 BHQ | |
AUDI | A4 B9 Avant (8W5, 8WD) | RS4 quattro | 450 PS | 2894 ccm | 10.2017 - heute | 1860 AAS | für PR-Nummer: TV8 |
AUDI | A4 B9 Avant (8W5, 8WD) | S4 quattro | 354 PS | 2995 ccm | 05.2016 - 10.2019 | 0588 BKE 0588 BHR |
|
AUDI | A5 (F53, F5P) | RS5 quattro | 450 PS | 2894 ccm | 04.2017 - heute | 1860 AAO | für PR-Nummer: TV8 |
AUDI | A5 (F53, F5P) | S5 quattro | 354 PS | 2995 ccm | 07.2016 - heute | 0588 BJB | |
AUDI | A5 Cabriolet (F57, F5E) | S5 quattro | 354 PS | 2995 ccm | 03.2017 - heute | 0588 BKV | |
AUDI | A5 Sportback (F5A, F5F) | RS5 quattro | 450 PS | 2894 ccm | 06.2018 - heute | 1860 AAX | für PR-Nummer: TV8 |
AUDI | A5 Sportback (F5A, F5F) | S5 quattro | 354 PS | 2995 ccm | 09.2016 - heute | 0588 BJS | |
AUDI | A6 Allroad (4AH, C8) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 11.2019 - heute | 0588 BTH | für PR-Nummer: T9I |
AUDI | A6 Avant (4A5, C8) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 05.2018 - heute | 0588 BTD 0588 BNI |
für PR-Nummer: T9I |
AUDI | A6 C8 (4A2) | 55 TFSi Mild Hybrid quattro | 340 PS | 2995 ccm | 02.2018 - heute | 0588 BTR 0588 BNB |
für PR-Nummer: T9I |
AUDI | A7 Sportback (4KA) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 10.2017 - heute | 0588 BTZ 0588 BMV |
für PR-Nummer: T9I |
AUDI | A8 D5 (4N2, 4N8) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 06.2017 - heute | 0588 BMK | für PR-Nummer: T9I |
AUDI | A8 D5 (4N2, 4N8) | 60 TFSI e quattro | 340 PS | 2995 ccm | 10.2019 - heute | 0588 BQR | für PR-Nummer: T9I |
AUDI | A8 D5 (4N2, 4N8) | 60 TFSI e quattro | 449 PS | 2995 ccm | 10.2019 - heute | für PR-Nummer: T9I | |
AUDI | Q5 (FYB, FYG) | SQ5 TFSI quattro | 354 PS | 2995 ccm | 11.2016 - heute | 0588 BKY 0588 BKX |
|
AUDI | Q7 (4MB, 4MG) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 07.2019 - heute | 0588 BRC 0588 BRB |
|
AUDI | Q7 (4MB, 4MG) | 55 TFSI quattro | 340 PS | 2995 ccm | 03.2020 - heute | ||
AUDI | Q8 (4MN) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 02.2018 - heute | 0588 BPV 0588 BPW |
|
P ORSCHE | CAYENNE (9YA) | 2.9 S AWD (9YABB1) | 440 PS | 2894 ccm | 05.2017 - heute | 0583 AKP | |
P ORSCHE | CAYENNE (9YA) | 3.0 AWD (9YAAA1) | 340 PS | 2995 ccm | 05.2017 - heute | 0583 AKO | |
P ORSCHE | CAYENNE (9YA) | 3.0 E-Hybrid AWD | 462 PS | 2995 ccm | 01.2019 - heute | Motorcode: MDCBE | |
P ORSCHE | CAYENNE (9YA) | 3.0 E-Hybrid AWD (9YAAE1) | 340 PS | 2995 ccm | 05.2017 - heute | 0583 AKS | |
P ORSCHE | CAYENNE Coupe (9YB) | 2.9 S AWD (9YBBB1) | 440 PS | 2894 ccm | 01.2019 - heute | TECDOC-Motornummer: 37209 | |
P ORSCHE | CAYENNE Coupe (9YB) | 3.0 AWD (9YBAA1) | 340 PS | 2995 ccm | 01.2019 - heute | TECDOC-Motornummer: 37207 | |
P ORSCHE | CAYENNE Coupe (9YB) | 3.0 E-Hybrid AWD | 340 PS | 2995 ccm | 01.2019 - heute | TECDOC-Motornummer: 37207 | |
P ORSCHE | MACAN (95B) | 2.9 Turbo AWD | 441 PS | 2894 ccm | 05.2018 - heute | 0583 AKY | TECDOC-Motornummer: 39145 |
P ORSCHE | MACAN (95B) | 3.0 S | 354 PS | 2995 ccm | 05.2018 - heute | 0583 AKX | |
P ORSCHE | PANAMERA (971) | 2.9 4 (97ABY1, 97BBY1) | 330 PS | 2894 ccm | 05.2016 - heute | 0583 ALC | |
P ORSCHE | PANAMERA (971) | 2.9 4 E-Hybrid (97ABE1, 97BBE1) | 330 PS | 2894 ccm | 05.2016 - heute | 0583 AJS | |
P ORSCHE | PANAMERA (971) | 2.9 4 E-Hybrid (97ABE1, 97BBE1) | 462 PS | 2894 ccm | 05.2016 - heute | ||
P ORSCHE | PANAMERA (971) | 2.9 4S (97ADB1, 97BDB1) | 440 PS | 2894 ccm | 05.2016 - heute | 0583 AJP | |
P ORSCHE | PANAMERA (971) | 3.0 (97AAA1, 97BAA1) | 330 PS | 2995 ccm | 05.2016 - heute | 0583 AJV | |
P ORSCHE | PANAMERA (971) | 3.0 4 (97ABA1, 97BBA1) | 330 PS | 2995 ccm | 05.2016 - heute | 0583 AJW | |
P ORSCHE | PANAMERA (971) | 4.0 GTS (97ADG1) | 460 PS | 3996 ccm | 01.2018 - heute | 0583 ALA | |
P ORSCHE | PANAMERA (971) | 4.0 S 4 Diesel (97ADD1) | 422 PS | 3956 ccm | 05.2016 - heute | 0583 AJQ | |
P ORSCHE | PANAMERA (971) | 4.0 Turbo (97AFF1, 97BFF1) | 550 PS | 3996 ccm | 05.2016 - heute | 0583 AJR | |
P ORSCHE | PANAMERA (971) | 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 550 PS | 3996 ccm | 05.2017 - heute | 0583 AKC | |
P ORSCHE | PANAMERA (971) | 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 680 PS | 3996 ccm | 05.2017 - heute | ||
P ORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 (97CBY1) | 330 PS | 2894 ccm | 05.2017 - heute | 0583 ALD | |
P ORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 E-Hybrid (97CBE1) | 330 PS | 2894 ccm | 05.2017 - heute | 0583 AKG | |
P ORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 E-Hybrid (97CBE1) | 462 PS | 2894 ccm | 05.2017 - heute | ||
P ORSCHE | PANAMERA Sport Turismo (971) | 2.9 4S (97CDB1) | 440 PS | 2894 ccm | 05.2017 - heute | 0583 AKF | |
P ORSCHE | PANAMERA Sport Turismo (971) | 3.0 4 (97CBA1) | 330 PS | 2995 ccm | 05.2017 - heute | 0583 AKE | |
VW | TOUAREG (CR7) | 3.0 TSI 4motion | 340 PS | 2995 ccm | 03.2018 - heute | 0603 CJI 0603 COE |
OEM PARTS |
06K905601B |
06K905601D |
04E905612C |
04E905602 |
06H905601A |
06K905611C |
101905611G |
06M905606F |
04E905601B |
06K905601M |
0P2905601 |
036905715H |
101000063AA |
101905626 |
059963319AB |
90919-01210 | 22401-ED815 | IZFR6K-11S | 18855-10080 |
90919-01253 | 22401-EW61C | IK16 | 06H905601A |
90919-01247 | 22401-JA01B | IK20 | L3Y2-18-110 |
90919-01191 | 22401-8H515 | BKR6EIX-11 | LFR6AIX-11 |
90919-01240 | 22401-5M015 | IKH20 | 18846-11070 |
90919-01249 | 22401-JD01B | BKR5EIX-11 | 18846-10060 |
90919-01221 | DCPR7EIX | SP-530 | 04E905612 |
90919-01164 | 22401-1P116 | SILZKR7C11S | L3Y4-18-110 |
90919-01230 | 101905611G | SP-500 | 12120037663 |
90919-01233 | 9807B-5617W | PLZKAR6A-11 | 12120039664 |
90919-01235 | 12290-R48-H01 | IK22 | ILZKR7B-11S |
90919-01176 | 12290-R62-H01 | SP-432 | BPR6EIX |
90919-01194 | 9807B-56A7W | SILZKR7B11 | IZFR6K13 |
90919-01275 | IFR6J11 | BKR6EGP | SILZKAR7B11 |
90919-01243 | MN163236 | ZFR6FGP | BKR6E-11 |
IT20 | DILKAR6A11 | 41-103 | 101000063AA |
90919-01198 | BKR6EIX-11 | SP-411 | 12120037244 |
IKH22 | ILKAR7B11 | IKH16 | 12122158253 |
BKR6EQUP | 41-101 | 41-962 | 12122158252 |
SXU22PR9 | DILZKAR7C11S | 41-108 | XUH22 |